| Technology Objective |
Curriculum Area | Lesson Plan | |
|
1.02 1.20 1.21 3.05 |
English Language Arts | War Time Propaganda |
|
1.13 | English Language Arts | The Rag Coat |
|
1.13 | Information Skills | Using "Citation Machine" to create a bibliography. |
|
2.04 3.05 |
Social Studies | Reconstructing the Economy |
|
3.01 3.05 |
English Language Arts | Pre-Read for the Giver |
|
3.01 3.05 |
Science | Informing the Public about Infectious Diseases |
|
3.01 3.05 |
Science | The Element Project |
|
3.05 | English Language Arts | "Once Upon a Fractured Fairytale" |
|
3.05 | English Language Arts | A Religious Study |
|
3.05 | English Language Arts | Biography Timeline |
|
3.05 | English Language Arts | Can You Haiku ? |
|
3.05 | English Language Arts | Figurative Language in Non-Fiction |
|
3.05 | English Language Arts | Homeless |
|
3.05 | English Language Arts | Important Women in American History |
|
3.05 | English Language Arts | Poetry Cubes |
|
3.05 | English Language Arts | Tears of a Tiger |
|
3.05 | English Language Arts | What am I Reading? |
|
3.05 | English Language Arts | What's in the News? Summarizing a Novel Using the 5 W's |
|
3.05 | English Language Arts | Writing with Technology - An Essay Refining the Use of Argument |
|
3.05 | Science | The "Big" World of Dinosaurs |
![]()
|
3.05 | Science | The Visual Periodic Table |
|
3.05 | Social Studies | Historical Figures of the Civil War |
|
3.05 | Social Studies | The Colonies of Roanoke |
|
3.05 | Social Studies | The Road to Revolution |
|
3.05 2.06 |
English Language Arts | News of the Day |
|
3.05 3.01 |
Social Studies | Create Your Own Bill of Rights |
|
3.05 3.09 |
Social Studies | Antebellum Slavery (Everyday Life of a Slave) |
|
3.05 3.09 |
Social Studies | Who's Who in the Revolutionary War? |
Indicates a lesson created by a
Technology Facilitator.
Grade 8 Keyboarding, Word Processing, Desktop Publishing Lesson Plans at Learn NC