| Technology Objective |
Curriculum Area | Lesson Plan | |
|
|
2.06 | English Language Arts | Characterizing Objects |
|
|
2.06 | English Language Arts | Distinguishing Between Three Types of Folktales: Fairy Tales, Legends, and Tall Tales |
|
|
2.06 | English Language Arts | Multimedia Presentations - An Overview |
|
|
2.06 | Science | Would You Want to Visit MY Planet? |
|
|
2.06 3.01 |
Science | Using Wisconsin Fast Plants to Teach Energy Flow into the Ecosystem |
|
|
2.07 | Math | Order of Operations |
|
|
2.07 2.08 |
English Language Arts | Multimedia Basics Using PowerPoint |
|
|
2.08 | English Language Arts | A Moment in Life |
|
|
2.08 | English Language Arts | Where I'm From: Narrating Autobiographical Accounts Through Poetry |
|
|
2.08 | Healthful Living | Obesity and Its Health Risks |
|
|
2.08 | Science | Recycling |
|
|
2.08 | Social Studies | Putting PowerPoint to Work |
|
|
3.10 3.11 3.12 |
English Language Arts Social Studies Information Skills |
Compare & Contrast European Countries to North Carolina |
Indicates a lesson created by a
Technology Facilitator.
Grade 6 Database Lesson Plans at Learn NC