| Technology Objective |
Curriculum Area | Lesson Plan | |
|
2.05 | English Language Arts | Community Citizenship Quilt |
|
2.05 | English Language Arts | Gingerbread House Descriptive Postcard |
| 2.05 | English Language Arts | Graphic Organizers in Writing | |
| 2.05 | English Language Arts | Postcards from the Moon | |
|
2.05 | English Language Arts | Postcards Home - Describing Setting |
|
2.05 | English Language Arts | Reading Center: Wake-up Scooterville: Wiggleworks Stage C - Level 9 |
| 2.05 | English Language Arts | Syllables, Syllables | |
| 2.05 | English Language Arts | Troublesome Homonyms | |
|
2.05 | English Language Arts | Wonderful Adjectives! |
|
2.05 |
English Language Arts Social Studies |
Olympics: Swifter, Higher, Stronger! |
|
2.05 |
English Language Arts Social Studies |
The First Thanksgiving |
|
2.05 | Science | Life Cycle of the Frog |
|
2.05 | Science | Weather Changes |
|
2.05 | Science | What Animal Are You? |
|
2.05 | Science | What Season Is It? |
| 2.05 | Social Studies | My Community | |
| 2.05 | Social Studies | Natural Resources |
Indicates a lesson created by a
Technology Facilitator.
Grade 2 Keyboard Utilization Word Processing, Desktop Publishing Lesson Plans at Learn NC